Round 2 and State Placements
| DogBytes | OHHSTech | DigitalDogs | WatchDogs | CyberHounds | |
| Round 1 | 282.21 | 293.75 | 299.37 | 277 | 266.08 |
| Round 2 | 223 | 209 | 207 | 202 | 161 |
| Cisco | 24.93 | 8.93 | 19.79 | 21.79 | 10.21 |
| Total | 530.14 | 511.68 | 500.79 | 500.79 | 437.29 |
| State Placement | Platinum | Platinum | Platinum | Platinum | Gold |
These are the Final results for Round 1 and Round 2 which also include the Cisco Packet Tracer. Four out of five teams have made it into Platinum for State, congratulations! For State Round, make sure to study up the kinds of vulnerabilities for each image and study up on Cisco Academy for Packet Tracer. Again, congratulations to all the teams that have participated in Rounds 1 and 2. Onwards to State!
Leave a Reply